Cobetter PolyRolled Depth Filters are made of continuously rolled microfiber (for a total of 56 layers).The outer layers are constructed of graded pore size while the inner layers are stable pore size. This provides a large filter area and high efficiency. Highly recommended for pigment-based inks, ceramic inks, and disperse ink jet inks filtration.
Material of Construction
Filter Medium | Rolled Polypropylene Microfiber |
Support Layer | Polypropylene |
Core/Cage/End Caps | Polypropylene |
O-Ring | Please refer to ordering information |
Operating Conditions
Maximum Temperature | 80°C |
Max.Differential Pressure | 4.0 bar / 21°C 2.1 bar / 80°C |
Steaming Sterilize(Autoclave) | null |
Inline Steaming Sterilize | null |
Hot Water Sterilize | null |
Flow Rate Characteristics
Retention Characteristic
Pore size | RMF-PR 0.1 | RMF-PR 0.3 | RMF-PR 0.5 | RMF-PR 1.0 | RMF-PR 3.0 | ||
≥0.2μm | 99.99% | 97.78% | 93.87% | \ | \ | ||
≥0.5μm | 100% | 99.87% | 99.92% | 90.45% | \ | ||
≥1.0μm | 100% | 100% | 100% | 99.00% | 78.34% | ||
≥3.0μm | 100% | 100% | 100% | 99.99% | 98.90% | ||
≥5.0μm | 100% | 100% | 100% | 100% | 99.99% |
Ordering Information
Corporate name* | Department* | ||
Name* | |||
E-mail address* | |||
Tel | |||
Address | |||
Leaving a message | |||