Features
Composed of super-fine glass fiber media
Rigid fiber material which is suitable for colloid filtration
High dirt holding capacity and retention efficiency
Low initial pressure, high flow rates and long service life
Applications
Pre-filtration of cell culture medium
Clarification of fermentation broth/cell cultures
Filtration blood products/serums
Filtration of colloids/viscous liquids
Operating Conditions
Max. Temperature | 80°C |
Max. Differential Pressure | 0.55 MPa / 25°C |
Materials of Construction
Filter Type | Bricap C/L/T | Cartridge |
Membrane | Glass Microfiber (GF) | Glass Microfiber (GF) |
Core/Cage/End Cap | Polypropylene (PP) | Polypropylene (PP) |
Capsule Shell | Polypropylene (PP) | - |
O-ring | - | Silicone / EPDM Viton / PTFE |
Capsule Vent O-ring | Silicone | - |
Removal Ratings | 0.2/ 0.45/ 0.8/ 1.0/ 3.0/ 5.0μm |
Biological Safety
Bio-compatibility | Meet the requirement of USP<87>In Vitro Cytotoxicity Test Meet the criteria of the USP<88>Biological Reactivity Test for Class VI-121°C plastics |
Endotoxins | < 0.25 EU/ml |
Effective Filtration Area
Bricap C | Bricap L | Bricap T | Cartridge |
C01: 80 cm2 | L03: 0.07 m2 | T10: 0.24 m2 | 5" : 0.12 m2 |
C02: 200 cm2 | L05: 0.12 m2 | T20: 0.48 m2 | 10": 0.24 m2 |
C03: 300 cm2 | L10: 0.24 m2 | T30: 0.72 m2 | 20": 0.48 m2 |
L20: 0.48 m2 | 30": 0.72 m2 | ||
L30: 0.72 m2 | 40" :0.96 m2 |
Sterilization Capability
Bricap C、 Bricap L、 Bricap T Series
Filter Cartridges: Autoclave